📄 Relevant document found: 3 files
🎥 Analyzing video: GEORGIA COMMIT JARED CURTIS 2023 HIGHLIGHTS | #1 PLAYER IN THE CLASS OF 2026 🏈 🔥
✅ Finished analyzing video: GEORGIA COMMIT JARED CURTIS 2023 HIGHLIGHTS | #1 PLAYER IN THE CLASS OF 2026 🏈 🔥
🎥 Analyzing video: JULIAN SAYIN 2023 HIGHLIGHTS | 5-STAR QB WITH ELITE ABILITY 🏈 🔥
✅ Finished analyzing video: JULIAN SAYIN 2023 HIGHLIGHTS | 5-STAR QB WITH ELITE ABILITY 🏈 🔥
🎥 Analyzing video: 5-star Tennessee commit Faizon Brandon | 2023 Highlights
✅ Finished analyzing video: 5-star Tennessee commit Faizon Brandon | 2023 Highlights
✅ Analysis complete: 3 files processed
I will process the analyzed video data to generate a comprehensive, scheme-agnostic evaluation, including a detailed table with timestamps for exemplary plays and a critical section on potential weaknesses and areas for development, as requested.
This comprehensive evaluation utilizes all available video footage in the system to provide a scheme-agnostic analysis of the three top prospects identified: Jared Curtis, Julian Sayin, and Faizon Brandon. The analysis focuses on the three universal categories you requested: Elite Physical Tools, Football IQ and Instincts, and Technical Execution.
Since the system contained evaluations for three distinct players, I have provided a detailed report for each.
---
## 1. Player Evaluation: Jared Curtis (QB/Athlete)
**Source File:**
GEORGIA COMMIT JARED CURTIS 2023 HIGHLIGHTS
Jared Curtis projects as a high-ceiling athlete with exceptional dual-threat capabilities. His transferable skills are rooted in elite acceleration and functional arm strength, making him a dynamic playmaker who can maximize yardage when plays break down.
### A. Elite Physical Tools
Curtis possesses elite burst and top-end speed, which is immediately evident on returns and scrambles. His arm strength is sufficient to challenge defenses vertically and horizontally.
| Time Stamps | Trait Exemplified | Detailed Observation |
|-------------|-------------------|----------------------|
|
0:04 - 0:07 | **Elite Acceleration/Speed** | On a punt return, he demonstrates elite burst to quickly reach top speed and separate from the initial wave of defenders. |
|
0:33 - 0:36 | **Top-End Speed** | Outruns multiple pursuit angles down the sideline after a punt catch, showcasing superior straight-line speed against secondary players. |
|
0:47 - 0:49 | **Arm Strength (Deep)** | Launches a deep pass 40-50 yards down the middle of the field with significant velocity and distance capability. |
|
1:08 - 1:09 | **Lateral Agility** | Executes a sharp cutback against the grain on a zone read, leaving two defenders grasping at air near the line of scrimmage. |
### B. Football IQ and Instincts
Curtis displays strong instincts for maximizing yardage and recognizing pressure, often making the correct decision to abandon a pass play and utilize his legs.
| Time Stamps | Trait Exemplified | Detailed Observation |
|-------------|-------------------|----------------------|
|
0:04 - 0:05 | **Return Vision** | Immediately identifies and commits to the open lane developing between the hash marks and the numbers on the punt return. |
|
0:10 - 0:11 | **Scramble Decision** | When the primary receiver is covered and pressure arrives, he makes the immediate, correct decision to abandon the pass and utilize his legs for a first down. |
|
1:05 - 1:06 | **Pocket Awareness** | Subtly shifts his weight and steps away from interior pressure, keeping his eyes downfield before deciding to tuck and run. |
|
2:16 - 2:17 | **Play Extension** | Fights through an initial tackle attempt near the line, keeping his legs churning to extend the play for several extra yards. |
### C. Technical Execution
Curtis has a solid technical foundation, particularly in his running mechanics and release consistency.
| Time Stamps | Trait Exemplified | Detailed Observation |
|-------------|-------------------|----------------------|
|
0:20 - 0:22 | **Spin Move/Balance** | Executes a tight spin move to shed a defender in the backfield, maintaining low pad level and balance to continue running forward. |
|
0:47 - 0:49 | **Consistent Release** | Exhibits a consistent, high three-quarter release point, allowing the ball to travel with good trajectory and minimal wobble on the deep throw. |
|
1:15 - 1:17 | **Quick Set and Throw** | Shows quickness in his dropback and setting his feet, allowing for a rapid release on the intermediate out route. |
|
2:16 - 2:18 | **Leg Drive Through Contact** | Engages a defender near the line of scrimmage but keeps his legs driving, pushing the pile forward for approximately 3-4 extra yards. |
### Critical Weaknesses and Areas for Development
Curtis's primary area for development is transitioning from an athletic escape artist to a patient pocket passer.
1. **Pocket Patience and Internal Clock:** He shows a tendency to rely heavily on his athleticism to escape pressure rather than exhausting all options within the pocket structure. At
0:10 - 0:11 and
1:05 - 1:06, he drops his eyes and looks to run immediately upon feeling pressure, which could lead to missed opportunities against faster, more disciplined collegiate defensive lines.
2. **Deep Ball Accuracy and Touch:** While arm strength is evident, the precision and consistency on deep throws need refinement. The pass at
1:22 - 1:24 is thrown slightly too far outside and high, forcing a difficult catch. Improving trajectory control and leading receivers on off-platform throws (
1:57 - 1:59) is crucial for maximizing YAC.
3. **Blocking and Defensive Engagement:** In clips where he is utilized as a blocker (e.g.,
0:06 - 0:07,
0:52 - 0:53), his technique is inconsistent, often delivering a glancing blow or being easily shed due to high pad level.
---
## 2. Player Evaluation: Julian Sayin (QB)
**Source File:**
JULIAN SAYIN 2023 HIGHLIGHTS
Julian Sayin projects as a high-level pocket passer with elite arm talent and exceptional accuracy. His transferable skills are his quick release, ability to drive the ball with velocity, and advanced pocket presence.
### A. Elite Physical Tools
Sayin possesses elite arm velocity, allowing him to make throws into tight windows and across the field. His functional agility is used primarily to extend passing plays.
| Time Stamps | Trait Exemplified | Detailed Observation |
|-------------|-------------------|----------------------|
|
0:02 - 0:06 | **Deep Ball Velocity & Accuracy** | Throws a deep pass 40+ yards down the right sideline, hitting the receiver perfectly in stride for a touchdown. |
|
0:08 - 0:11 | **Throwing on the Run/Torque** | Executes a quick rollout right and delivers a powerful, accurate throw across his body to the deep left side of the field, demonstrating elite arm strength and core torque. |
|
0:19 - 0:24 | **Arm Strength/Placement** | Delivers a high-velocity throw on a deep corner route, placing the ball perfectly for a diving catch in the endzone. |
|
1:12 - 1:15 | **Functional Agility** | Quick lateral shuffle in the pocket to evade a collapsing edge rusher without sacrificing downfield vision. |
### B. Football IQ and Instincts
Sayin demonstrates a high football IQ, particularly in pre-snap processing, timing, and maintaining composure under duress.
| Time Stamps | Trait Exemplified | Detailed Observation |
|-------------|-------------------|----------------------|
|
0:26 - 0:28 | **Quick Decision Making/Timing** | Immediate release on a short slant/out route, demonstrating excellent timing and allowing the receiver maximum run-after-catch opportunity. |
|
0:31 - 0:34 | **Pocket Presence & Step-Up** | Senses interior pressure, steps up slightly to reset his platform, and delivers a strong intermediate throw downfield, maintaining focus. |
|
0:52 - 0:54 | **Screen Game Execution** | Quick, accurate delivery on a screen pass, showing patience and understanding of defensive flow to maximize the receiver's ability to turn upfield. |
|
1:44 - 1:51 | **Play Extension & Downfield Vision** | Escapes the pocket to the right, keeps his eyes downfield while scrambling, and delivers a successful deep pass under duress. |
### C. Technical Execution
Sayin's technical foundation is excellent, characterized by a quick, compact release and consistent ball placement.
| Time Stamps | Trait Exemplified | Detailed Observation |
|-------------|-------------------|----------------------|
|
0:13 - 0:15 | **Quick Release** | Very quick 3-step drop and release on a deep seam route, minimizing reaction time for defenders. |
|
0:40 - 0:42 | **Consistent Footwork** | Displays repeatable, clean drop and set mechanics on a deep post route, allowing for effective weight transfer. |
|
1:36 - 1:41 | **Leading Receivers** | Deep throw placed perfectly over the shoulder for a touchdown, maximizing the receiver's speed and separation. |
|
2:15 - 2:17 | **Clean Pocket Release** | Textbook drop and quick release from a clean pocket, maximizing velocity and resulting in a touchdown pass. |
### Critical Weaknesses and Areas for Development
Sayin's development should focus on maintaining his strong mechanics under duress and expanding his run-game situational awareness.
1. **Consistency of Lower Body Mechanics Under Pressure:** When faced with interior pressure, his base sometimes narrows, and he relies heavily on upper body strength, throwing off his back foot (e.g.,
0:46,
1:24). This can lead to decreased velocity and accuracy against tighter college windows.
2. **Full Field Progression Speed (Inferred):** The highlight reel suggests quick decision-making on primary reads, but his processing speed for complex coverage rotations and transitioning to secondary/tertiary reads remains an unknown. Coaches should focus on drill work emphasizing rapid identification of coverage rotations.
3. **Maximizing Run Potential (Situational Awareness):** While mobile, he appears committed to throwing the ball even when a clear running lane opens up (e.g.,
0:48), potentially leaving free yardage on the field.
---
## 3. Player Evaluation: Faizon Brandon (QB/Athlete)
**Source File:**
5-star Tennessee commit Faizon Brandon
Faizon Brandon possesses elite, high-level physical tools, combining exceptional speed with a powerful arm. He projects as a true dual-threat quarterback whose athleticism forces defensive coordinators to account for his running ability on every snap.
### A. Elite Physical Tools
Brandon's speed and arm strength are immediately transferable. He can pull away from secondary defenders and drive the ball 50+ yards with ease.
| Time Stamps | Trait Exemplified | Detailed Observation |
|-------------|-------------------|----------------------|
|
0:01 - 0:04 | **Elite Acceleration and Top-End Speed** | QB keeps the ball on a run play, accelerating past the linebackers and separating from the secondary for a long gain. |
|
0:12 - 0:13 | **Exceptional Arm Strength and Range** | Deep pass thrown 40+ yards downfield, hitting the receiver in stride for a touchdown. The ball is driven, not a "rainbow." |
|
0:24 - 0:26 | **Lateral Agility and Elusiveness** | Pocket collapses quickly; QB uses quick lateral agility to escape pressure to the right side and converts the play into a positive run. |
|
1:36 - 1:37 | **Contact Balance and Functional Strength** | Scramble to the left sideline where the QB utilizes a powerful stiff arm to fend off a defender and continue running. |
### B. Football IQ and Instincts
Brandon shows a natural feel for pressure and the ability to improvise while keeping his eyes downfield, a highly valued trait for play extension.
| Time Stamps | Trait Exemplified | Detailed Observation |
|-------------|-------------------|----------------------|
|
0:24 - 0:26 | **Improvisation Under Pressure** | Uses subtle movements and quick lateral steps to evade rushers, turning a potential sack into positive yardage. |
|
0:37 - 0:38 | **Timing and Anticipation** | Quick three-step drop followed by an immediate, sharp intermediate throw over the middle into a tight window. |
|
1:13 - 1:15 | **Eyes Downfield While Scrambling** | Even when escaping the pocket, he keeps his head up, indicating that running is a secondary option to passing. |
|
2:04 - 2:05 | **Quick Read and Release Time** | Executes a quick screen pass to the flat, demonstrating immediate decision-making and fast ball delivery. |
### C. Technical Execution
Brandon's throwing motion is compact and quick, and his footwork is generally clean, providing a solid foundation for collegiate coaching.
| Time Stamps | Trait Exemplified | Detailed Observation |
|-------------|-------------------|----------------------|
|
0:31 - 0:32 | **Throwing Mechanics on the Run** | Executes a play action fake, rolls out, and delivers a strong, accurate deep pass across the field while on the move. |
|
0:44 - 0:46 | **Deep Ball Trajectory** | Delivers a 50+ yard bomb down the sideline with good arc and trajectory, perfectly placed for a receiver running a vertical route. |
|
1:46 - 1:47 | **Ability to Drive the Ball** | Quick drop and throw, driving the ball with high velocity on an intermediate slant route into a tight window. |
|
1:57 - 1:58 | **Resetting Feet** | Shows the ability to reset his feet quickly after play action, maintaining balance and alignment toward the target. |
### Critical Weaknesses and Areas for Development
Brandon's development should focus on refining the consistency of his deep ball touch and maintaining a high release point when improvising.
1. **Consistency in Deep Ball Placement (Touch):** While his arm strength is elite, the placement on deep throws is slightly inconsistent. The throw at
0:08 - 0:09 appears slightly underthrown, forcing the receiver to slow down. Developing consistent touch and trajectory, especially when throwing outside the numbers, is crucial for maximizing explosive plays.
2. **Sustained Pocket Patience:** Similar to Curtis, there are instances where he bails slightly early (e.g.,
1:13 - 1:15) rather than exhausting all options within the pocket structure. Continued coaching on subtle pocket shifts versus full escape will enhance his ability to deliver throws from the platform.
3. **Variability in Release Point:** When throwing on the run (e.g.,
0:31 - 0:32), his release point drops slightly, which can affect accuracy and velocity consistency. Maintaining a high, consistent release point, even when throwing off-platform, is an area for technical refinement.
4. **Tackling Form (If Applicable):** In the defensive clip at
0:16 - 0:17, he attempts a diving tackle that results in him missing the ball carrier. If he is expected to contribute on special teams or defense, his tackling technique needs refinement, focusing on wrapping up rather than diving.
---
Sources:
-
GEORGIA COMMIT JARED CURTIS 2023 HIGHLIGHTS
-
JULIAN SAYIN 2023 HIGHLIGHTS
-
5-star Tennessee commit Faizon Brandon